Movers
| Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
|---|---|---|---|---|---|---|---|
| $ 0.000264 | 🚀 | $ 6M | $ 43K | 18 | $ 999K | 425 | |
| $ 0.00389 | 🚀 | $ 4M | $ 3,012 ⚠️ | 3 | $ 118K | 86 | |
| $ 0.000177 | 🚀 | $ 4M | $ 3,942 ⚠️ | 4 | $ 166K | 111 | |
| $ 0.000227 | 🚀 | $ 2M | $ 51K | 20 | $ 1,162K | 427 | |
| $ 0.05148 | 🚀 | $ 1,485K | $ 46K | 18 | $ 1,205K | 438 | |
Shakers
| Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
|---|---|---|---|---|---|---|---|
| $ 0.05896 | 😭 | $ 188K | $ 2,123 ⚠️ | 21 | $ 133K | 167 | |
| $ 0.04125 | 😭 | $ 262K | $ 2,564 ⚠️ | 20 | $ 170K | 179 | |
| $ 0.00386 | 😭 | $ 598K | $ 6K | 5 | $ 140K | 150 | |
| $ 0.04223 | 😭 | $ 468K | $ 21K | 13 | $ 394K | 313 | |
| $ 0.04493 | 😭 | $ 1,035K | $ 31K | 20 | $ 548K | 413 | |
Trending coins
| Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
|---|---|---|---|---|---|---|---|
| $ 2,763.45 | -4.6 % | $ 537M | $ 29M 🔥 | 67976 | $ 1,331M 🔥 | 2257700 | |
| $ 1.00 | 🟰 | $ 4,287M | $ 22M 🔥 | 57711 | $ 912M 🔥 | 1846484 | |
| $ 85,120 | -3.1 % | $ 2,060M | $ 17M 🔥 | 12974 | $ 772M 🔥 | 438883 | |
| $ 0.918 | -10.6 % | $ 456M | $ 790K | 5797 | $ 32M 🔥 | 140535 | |
| $ 1.000 | 🟰 | $ 29M | $ 628K | 1349 | $ 18M 🔥 | 62365 | |
Daily top coins
| Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
|---|---|---|---|---|---|---|---|
| $ 2,763.45 | -4.6 % | $ 537M | $ 29M 🔥 | 67976 | $ 1,331M 🔥 | 2257700 | |
| $ 1.00 | 🟰 | $ 4,287M | $ 22M 🔥 | 57711 | $ 912M 🔥 | 1846484 | |
| $ 85,120 | -3.1 % | $ 2,060M | $ 17M 🔥 | 12974 | $ 772M 🔥 | 438883 | |
| $ 0.918 | -10.6 % | $ 456M | $ 790K | 5797 | $ 32M 🔥 | 140535 | |
| $ 0.672 | -9.8 % | $ 1,202M | $ 456K | 4121 | $ 23M 🔥 | 99896 | |
What is BaseKing?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseKing is a site that helps you get insights into the coins on Base.
BaseKing offers:
- ✅ Up-to-date token prices and market caps
- ✅ Trading volume insights
- ✅ Liquidity pool analytics
- 🔜 New features are in the pipeline!
Latest Base Developments
Use BaseKing to keep up-to-date with what's happening in the Base ecosystem.