Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.000560 | 🚀 | $ 6M | $ 0 ⚠️ | 0 | $ 2M 🔥 | 472 | |
$ 0.05445 | 🚀 | $ 4M | $ 6K | 6 | $ 163K | 119 | |
$ 0.000584 | 🚀 | $ 6M | $ 0 ⚠️ | 0 | $ 2M 🔥 | 508 | |
$ 0.05251 | 🚀 | $ 3M | $ 0 ⚠️ | 0 | $ 139K | 72 | |
$ 0.000224 | 🚀 | $ 224K | $ 0 ⚠️ | 0 | $ 36K | 105 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.09218 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 65K | 74 | |
$ 0.014105 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 16K | 8 | |
$ 0.014122 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 17K | 8 | |
$ 0.09121 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 16K | 5 | |
$ 0.04336 | 😭 | $ 705K | $ 75K | 8 | $ 490K | 76 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 4,398.88 | -1.3 % | $ 824M | $ 11M 🔥 | 22040 | $ 160M 🔥 | 316845 |
![]() | $ 1.00 | 🟰 | $ 3,865M | $ 7M 🔥 | 9508 | $ 98M 🔥 | 134962 |
![]() | $ 108,814 | 0.4 % | $ 2,096M | $ 2M 🔥 | 2630 | $ 31M 🔥 | 37889 |
![]() | $ 1.08 | -3.8 % | $ 539M | $ 287K | 1496 | $ 2M 🔥 | 16345 |
![]() | $ 1.17 | 0.3 % | $ 46M | $ 286K | 357 | $ 2M 🔥 | 4745 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 4,398.88 | -1.3 % | $ 824M | $ 11M 🔥 | 22040 | $ 160M 🔥 | 316845 |
![]() | $ 1.00 | 🟰 | $ 3,865M | $ 7M 🔥 | 9508 | $ 98M 🔥 | 134962 |
![]() | $ 108,814 | 0.4 % | $ 2,096M | $ 2M 🔥 | 2630 | $ 31M 🔥 | 37889 |
![]() | $ 1.17 | 0.3 % | $ 46M | $ 286K | 357 | $ 2M 🔥 | 4745 |
$ 0.000584 | 🚀 | $ 6M | $ 0 ⚠️ | 0 | $ 2M 🔥 | 508 |
What is BaseKing?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseKing is a site that helps you get insights into the coins on Base.
BaseKing offers:
- ✅ Up-to-date token prices and market caps
- ✅ Trading volume insights
- ✅ Liquidity pool analytics
- 🔜 New features are in the pipeline!
Latest Base Developments
Use BaseKing to keep up-to-date with what's happening in the Base ecosystem.