Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.06341 | π | $ 341K | $ 0 β οΈ | 0 | $ 1,039K | 4016 | |
$ 0.000237 | π | $ 237K | $ 0 β οΈ | 0 | $ 333K | 2351 | |
$ 0.000369 | π | $ 369K | $ 0 β οΈ | 0 | $ 40K | 208 | |
$ 0.0854 | π | $ 85M | $ 178K | 239 | $ 7M π₯ | 7709 | |
$ 0.0660 | π | $ 132M | $ 207K | 236 | $ 4M π₯ | 5055 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.015271 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 3M π₯ | 538 | |
$ 0.015278 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 3M π₯ | 536 | |
$ 0.08441 | π | $ 4,405 β οΈ | $ 0 β οΈ | 0 | $ 789K | 640 | |
$ 0.04228 | π | $ 228K | $ 72K | 12 | $ 1,630K | 297 | |
$ 0.04132 | π | $ 13K | $ 226 β οΈ | 11 | $ 200K | 5954 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 2,996.47 | π° | $ 621M | $ 50M π₯ | 102162 | $ 1,313M π₯ | 2309640 |
![]() | $ 1.00 | π° | $ 3,675M | $ 29M π₯ | 31502 | $ 884M π₯ | 775818 |
![]() | $ 120,041 | 0.7 % | $ 1,943M | $ 14M π₯ | 7529 | $ 424M π₯ | 197513 |
![]() | $ 1.69 | -3.3 % | $ 836M | $ 1,860K | 5416 | $ 68M π₯ | 151270 |
$ 0.438 | π | $ 109,573M | $ 1,695K | 68 | $ 19M π₯ | 1020 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 2,996.47 | π° | $ 621M | $ 50M π₯ | 102162 | $ 1,313M π₯ | 2309640 |
![]() | $ 1.00 | π° | $ 3,675M | $ 29M π₯ | 31502 | $ 884M π₯ | 775818 |
![]() | $ 120,041 | 0.7 % | $ 1,943M | $ 14M π₯ | 7529 | $ 424M π₯ | 197513 |
![]() | $ 1.69 | -3.3 % | $ 836M | $ 1,860K | 5416 | $ 68M π₯ | 151270 |
![]() | $ 1.17 | -0.7 % | $ 41M | $ 737K | 993 | $ 40M π₯ | 30155 |
What is BaseKing?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseKing is a site that helps you get insights into the coins on Base.
BaseKing offers:
- β Up-to-date token prices and market caps
- β Trading volume insights
- β Liquidity pool analytics
- π New features are in the pipeline!
Latest Base Developments
Use BaseKing to keep up-to-date with what's happening in the Base ecosystem.