AION 5100
AIONPrice 0.171
Market Cap $ 4M
24h Volume $ 35K
About AION
AION 5100 (AION) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
Token Statistics
| Contract address | 0xfc48314ad4ad5bd36a84e8307b86a68a01d95d9c |
|---|---|
| Name | AION 5100 |
| Symbol | AION |
| Launch date | Dec 13, 2024 |
| Price | 0.171 |
| Market capitalization | $ 4M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 1 |
| Trading volume (day) | $ 35K |
| Transactions (last day) | 281 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xba19...03a1 | Wrapped Ether (WETH) | $ 22M |
| 0x1d6a...f450 | Wrapped Ether (WETH) | $ 1,799K |
| 0x6490...81ea | Wrapped Ether (WETH) | $ 1,699K |
| 0xb4ce...6335 | USD Coin (USDC) | $ 129K |
| 0x62ec...796c | Unit 00 - Rei (REI) | $ 72K |
| 0x8528...caa6 | Coinbase Wrapped BTC (cbBTC) | $ 9K |
| 0x37db...3a03 | $ 6K | |
| 0x8a01...0d4f | Wrapped Ether (WETH) | $ 1,421 |
| 0xed33...c996 | $ 281 | |
| 0xbb37...46bc | $ 268 | |
| 0x4b29...a64a | Wrapped Ether (WETH) | $ 265 |
| 0x7217...68cc | $ 127 | |
| 0x36c9...c3ad | $ 53 | |
| 0xc0fc...7783 | USD Coin (USDC) | $ 37 |
| 0xcdf1...0e9f | OVN (OVN) | $ 6 |
Wrapped Ether (WETH)
USD Coin (USDC)
Unit 00 - Rei (REI)
Coinbase Wrapped BTC (cbBTC)
OVN (OVN)