AION 5100
AIONPrice 0.204
 Market Cap $ 4M
 24h Volume $ 63K
About AION
AION 5100 (AION) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
Token Statistics
| Contract address | 0xfc48314ad4ad5bd36a84e8307b86a68a01d95d9c | 
|---|---|
| Name | AION 5100 | 
| Symbol | AION | 
| Launch date | Dec 13, 2024 | 
| Price | 0.204 | 
| Market capitalization | $ 4M | 
| Trading volume (last hour) | $ 1,032 | 
| Transactions (last hour) | 18 | 
| Trading volume (day) | $ 63K | 
| Transactions (last day) | 369 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xba19...03a1  |    Wrapped Ether (WETH) |  $ 26M | 
| 0x1d6a...f450  |    Wrapped Ether (WETH) |  $ 2M | 
| 0x6490...81ea  |    Wrapped Ether (WETH) |  $ 2M | 
| 0xb4ce...6335  |    USD Coin (USDC) |  $ 154K | 
| 0x62ec...796c  |    Unit 00 - Rei (REI) |  $ 86K | 
| 0x8528...caa6  |    Coinbase Wrapped BTC (cbBTC) |  $ 11K | 
| 0x37db...3a03  |  $ 7K | |
| 0x8a01...0d4f  |    Wrapped Ether (WETH) |  $ 1,698 | 
| 0xed33...c996  |  $ 335 | |
| 0xbb37...46bc  |  $ 320 | |
| 0x4b29...a64a  |    Wrapped Ether (WETH) |  $ 317 | 
| 0x7217...68cc  |  $ 152 | |
| 0x36c9...c3ad  |  $ 63 | |
| 0xc0fc...7783  |    USD Coin (USDC) |  $ 44 | 
| 0xcdf1...0e9f  |    OVN (OVN) |  $ 7 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)
 Unit 00 - Rei (REI)
 Coinbase Wrapped BTC (cbBTC)
 OVN (OVN)