All Your Base
AYBPrice 0.06515
 Market Cap $ 1,025K
 24h Volume $ 0
About AYB
All Your Base (AYB) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Base community token used to play All Your Base price prediction games.
Token Statistics
| Contract address | 0x7ed613ab8b2b4c6a781ddc97ea98a666c6437511 | 
|---|---|
| Name | All Your Base | 
| Symbol | AYB | 
| Launch date | Dec 18, 2023 | 
| Price | 0.06515 | 
| Market capitalization | $ 1,025K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x7cb1...ef69  |    Wrapped Ether (WETH) |  $ 8M | 
| 0x6b38...c0e1  |    Wrapped Ether (WETH) |  $ 265K | 
| 0x35d0...0e17  |    Wrapped Ether (WETH) |  $ 100K | 
| 0x942c...ee2d  |    Wrapped Ether (WETH) |  $ 74K | 
| 0x8450...72e5  |  $ 54K | |
| 0xa066...00f7  |    USD Coin (USDC) |  $ 52K | 
| 0x19b7...993b  |    Wrapped Ether (WETH) |  $ 35K | 
| 0xd80d...69e5  |  $ 16K | |
| 0xee10...f853  |  $ 5K | |
| 0xafe8...76ac  |    Aerodrome (AERO) |  $ 3,092 | 
| 0x79ce...5975  |    Wrapped Ether (WETH) |  $ 2,650 | 
| 0x0226...885f  |    USD Coin (USDC) |  $ 962 | 
| 0x7275...5ddb  |    Wrapped Ether (WETH) |  $ 325 | 
| 0x2197...6b9c  |  $ 130 | |
| 0xf782...8830  |    Wrapped Ether (WETH) |  $ 48 | 
| 0xb6b8...50f1  |    Wrapped Ether (WETH) |  $ 35 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)
 Aerodrome (AERO)