Andy
ANDYPrice 0.00166
 Market Cap $ 1,662K
 24h Volume $ 0
About ANDY
Andy (ANDY) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
The ANDY token represents a unique convergence of pop culture and blockchain technology, manifesting as a meme-centric digital asset on the Ethereum network. As an ERC-20 token, ANDY not only embraces the decentralized ethos of cryptocurrency but also taps into the viral appeal of internet memes, particularly within the "boy's club" niche that includes icons like Pepe. It aims to foster community engagement and collective ownership of digital culture, while potentially offering a novel approach to value creation and distribution in the digital age.
Token Statistics
| Contract address | 0x18a8bd1fe17a1bb9ffb39ecd83e9489cfd17a022 | 
|---|---|
| Name | Andy | 
| Symbol | ANDY | 
| Launch date | Mar 26, 2024 | 
| Price | 0.00166 | 
| Market capitalization | $ 1,662K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xff53...a840  |    Wrapped Ether (WETH) |  $ 4M | 
| 0xcc4f...52e4  |    Wrapped Ether (WETH) |  $ 2M | 
| 0x7dbe...9441  |    Wrapped Ether (WETH) |  $ 10K | 
| 0xe762...3b31  |    Wrapped Ether (WETH) |  $ 9K | 
| 0x5f31...b0aa  |    Wrapped Ether (WETH) |  $ 4,537 | 
| 0x386c...369e  |  $ 1,545 | |
| 0x0f78...fdf9  |  $ 321 | |
| 0x4f17...bb7a  |    Wrapped Ether (WETH) |  $ 320 | 
| 0x9857...6d6f  |    Bonk (BONK) |  $ 284 | 
| 0x58b4...424d  |  $ 140 | |
| 0x6707...547d  |    Brett (BRETT) |  $ 101 | 
| 0x96ed...72a9  |    USD Coin (USDC) |  $ 89 | 
| 0x7fd3...a8bc  |  $ 48 | |
| 0x02b0...76e1  |  $ 16 | |
| 0x8bcc...a7b2  |    Wrapped Ether (WETH) |  $ 0 | 
 
 Wrapped Ether (WETH)
 Bonk (BONK)
 Brett (BRETT)
 USD Coin (USDC)