Any Inu
AIPrice 0.05238
Market Cap $ 5M
24h Volume $ 0
About AI
Any Inu (AI) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Token Statistics
| Contract address | 0x2598c30330d5771ae9f983979209486ae26de875 |
|---|---|
| Name | Any Inu |
| Symbol | AI |
| Launch date | Dec 29, 2023 |
| Price | 0.05238 |
| Market capitalization | $ 5M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x2e93...377d | Wrapped Ether (WETH) | $ 319K |
| 0x006d...7008 | SKI MASK DOG (SKI) | $ 20K |
| 0x3293...a36f | Wrapped Ether (WETH) | $ 3,541 |
| 0x4b7f...a5eb | MAGA (TRUMP) | $ 2,854 |
| 0x81a9...8bb4 | $ 1,478 | |
| 0x915e...f5e1 | donotfomoew (MOEW) | $ 1,352 |
| 0x72e9...3c7c | $ 644 | |
| 0x01bb...6ccc | This Is My Iguana (TIMI) | $ 620 |
| 0x8246...9ca1 | $ 416 | |
| 0x3570...d6c8 | Paradox (PARADOX) | $ 305 |
| 0xf1ec...6f1c | $ 302 | |
| 0x70cf...c11c | $ 194 | |
| 0x586a...9146 | Keyboard Cat (KEYCAT) | $ 174 |
| 0x1f95...eb2c | doginme (doginme) | $ 173 |
| 0x6429...779a | Wrapped Ether (WETH) | $ 171 |
| 0xaf74...5843 | BLERF (BLERF) | $ 88 |
Wrapped Ether (WETH)
SKI MASK DOG (SKI)
MAGA (TRUMP)
donotfomoew (MOEW)
This Is My Iguana (TIMI)
Paradox (PARADOX)
Keyboard Cat (KEYCAT)
doginme (doginme)
BLERF (BLERF)