AstroPepeX
APXPrice 0.04416
Market Cap $ 39K
24h Volume $ 0
About APX
AstroPepeX (APX) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xcacf1ca03983ce6c7e235fb20c70acc70ed13509 |
|---|---|
| Name | AstroPepeX |
| Symbol | APX |
| Launch date | May 16, 2024 |
| Price | 0.04416 |
| Market capitalization | $ 39K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0c9a...ed1e | Wrapped Ether (WETH) | $ 210K |
| 0x898e...ed04 | Wrapped Ether (WETH) | $ 128K |
| 0x4c7d...5d06 | USD Coin (USDC) | $ 78K |
| 0x4634...b72c | Aerodrome (AERO) | $ 33K |
| 0xaa34...7bb5 | Coinbase Wrapped BTC (cbBTC) | $ 28K |
| 0x5b94...aa62 | Base tBTC v2 (tBTC) | $ 11K |
| 0x6428...78f9 | EURC (EURC) | $ 6K |
| 0x2d54...70cd | Wrapped Ether (WETH) | $ 2,355 |
| 0xde26...d614 | USD Coin (USDC) | $ 711 |
| 0x3e64...e910 | $ 675 | |
| 0xf787...e95d | Pepe (PEPE) | $ 666 |
| 0x45ae...3baf | USD Coin (USDC) | $ 441 |
| 0x7242...3ba8 | Dogecoin (Universal) (uDOGE) | $ 229 |
| 0xf316...e0c7 | Brett (BRETT) | $ 142 |
| 0xa688...e478 | Wrapped Ether (WETH) | $ 129 |
| 0xba11...68aa | Solana (Universal) (uSOL) | $ 100 |
Wrapped Ether (WETH)
USD Coin (USDC)
Aerodrome (AERO)
Coinbase Wrapped BTC (cbBTC)
Base tBTC v2 (tBTC)
EURC (EURC)
Pepe (PEPE)
Dogecoin (Universal) (uDOGE)
Brett (BRETT)
Solana (Universal) (uSOL)