Based Chad
CHADPrice 0.04183
Market Cap $ 1,273K
24h Volume $ 12K
About CHAD
Based Chad (CHAD) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Wake Up. Chad Harder. Repeat.
Token Statistics
| Contract address | 0xecaf81eb42cd30014eb44130b89bcd6d4ad98b92 |
|---|---|
| Name | Based Chad |
| Symbol | CHAD |
| Launch date | Mar 19, 2024 |
| Price | 0.04183 |
| Market capitalization | $ 1,273K |
| Trading volume (last hour) | $ 1,172 |
| Transactions (last hour) | 18 |
| Trading volume (day) | $ 12K |
| Transactions (last day) | 282 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xae8d...9a40 | Wrapped Ether (WETH) | $ 5M |
| 0x17cf...6f2e | Wrapped Ether (WETH) | $ 1,526K |
| 0x3610...ff1b | Wrapped Ether (WETH) | $ 481K |
| 0xbd9a...3341 | Toshi (TOSHI) | $ 121K |
| 0x3341...bafb | $ 58K | |
| 0xb128...5132 | USD Coin (USDC) | $ 25K |
| 0x5505...d087 | Coinbase Wrapped BTC (cbBTC) | $ 22K |
| 0xc1cf...78be | $ 17K | |
| 0xa8a9...b5b4 | The Void (VOID) | $ 14K |
| 0x3646...4eb2 | $ 10K | |
| 0xf1ef...3a0b | $ 10K | |
| 0xf766...d72d | $ 9K | |
| 0xe8e7...6b30 | ChompCoin (CHOMP) | $ 9K |
| 0x20ff...41a8 | $ 4,936 | |
| 0xdc44...c368 | $ 3,973 |
Wrapped Ether (WETH)
Toshi (TOSHI)
USD Coin (USDC)
Coinbase Wrapped BTC (cbBTC)
The Void (VOID)
ChompCoin (CHOMP)