Based Coin
BASEDPrice 0.04223
Market Cap $ 1,546K
24h Volume $ 0
About BASED
Based Coin (BASED) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x07d15798a67253d76cea61f0ea6f57aedc59dffb |
|---|---|
| Name | Based Coin |
| Symbol | BASED |
| Launch date | Mar 29, 2024 |
| Price | 0.04223 |
| Market capitalization | $ 1,546K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xd009...b77d | Wrapped Ether (WETH) | $ 1,785K |
| 0x6fa7...8b7b | $ 530 | |
| 0xbca3...be95 | BASE (BASE) | $ 430 |
| 0xc3cd...0f17 | USD Coin (USDC) | $ 399 |
| 0x45d4...5c93 | USD Coin (USDC) | $ 124 |
| 0xf2f7...c7b3 | $ 78 | |
| 0x7fb8...bc24 | Wrapped Ether (WETH) | $ 62 |
| 0x26e3...e690 | USD Coin (USDC) | $ 40 |
| 0x719d...f958 | Wrapped Ether (WETH) | $ 4 |
| 0x6f23...ff5d | $ 3 |
Wrapped Ether (WETH)
BASE (BASE)
USD Coin (USDC)