Based Froc
FROCPrice 0.05527
 Market Cap $ 527K
 24h Volume $ 0
About FROC
Based Froc (FROC) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x3c8cd0db9a01efa063a7760267b822a129bc7dca | 
|---|---|
| Name | Based Froc | 
| Symbol | FROC | 
| Launch date | Feb 13, 2025 | 
| Price | 0.05527 | 
| Market capitalization | $ 527K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x74f8...1b62  |    Wrapped Ether (WETH) |  $ 11M | 
| 0x0c8d...f6f3  |    Wrapped Ether (WETH) |  $ 34K | 
| 0xbbad...5ba6  |    USD Coin (USDC) |  $ 29K | 
| 0x87d1...c6f4  |    Wrapped Ether (WETH) |  $ 10K | 
| 0x11b0...8abd  |  $ 5K | |
| 0xa9ce...21fb  |  $ 1,532 | |
| 0x95a2...7df8  |    BankrCoin (BNKR) |  $ 25 | 
| 0x9803...b9a5  |  $ 23 | |
| 0xc1cc...d6c1  |    Degen (DEGEN) |  $ 1 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)
 BankrCoin (BNKR)
 Degen (DEGEN)