Black Agnus
FTWPrice 0.08474
Market Cap $ 47K
24h Volume $ 0
About FTW
Black Agnus (FTW) is an ERC-20 token on the Base blockchain. Launched 12 months ago.
Token Statistics
| Contract address | 0x306fd3e7b169aa4ee19412323e1a5995b8c1a1f4 |
|---|---|
| Name | Black Agnus |
| Symbol | FTW |
| Launch date | Nov 18, 2024 |
| Price | 0.08474 |
| Market capitalization | $ 47K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc12d...60f6 | Wrapped Ether (WETH) | $ 795K |
| 0xffc8...5671 | $ 24K | |
| 0xe084...9130 | USD Coin (USDC) | $ 12K |
| 0x3ea4...2871 | Wrapped Ether (WETH) | $ 9K |
| 0xc019...2ddc | $ 6K | |
| 0xf3f1...5d3c | Wrapped Ether (WETH) | $ 2,752 |
| 0x40e3...6c33 | $ 2,635 | |
| 0xf748...66c0 | $ 2,423 | |
| 0xb861...ace1 | $ 1,617 | |
| 0x1135...cb3f | $ 1,305 | |
| 0x0368...7fbe | $ 1,212 | |
| 0x4a4e...8faf | Base God (TYBG) | $ 1,057 |
| 0xb63b...96be | Wrapped Ether (WETH) | $ 974 |
| 0xd6d1...196e | Wrapped Ether (WETH) | $ 878 |
| 0x1d75...4237 | $ 711 | |
| 0xd6a6...0537 | $ 573 |
Wrapped Ether (WETH)
USD Coin (USDC)
Base God (TYBG)