BLUE
BLUEPrice 0.04541
Market Cap $ 54K
24h Volume $ 0
About BLUE
BLUE (BLUE) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x7f65323e468939073ef3b5287c73f13951b0ff5b |
|---|---|
| Name | BLUE |
| Symbol | BLUE |
| Launch date | Oct 20, 2024 |
| Price | 0.04541 |
| Market capitalization | $ 54K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0362...3d07 | Wrapped Ether (WETH) | $ 1,562K |
| 0xdab7...65a8 | Wrapped Ether (WETH) | $ 14K |
| 0x7f84...a3d9 | Wrapped Ether (WETH) | $ 11K |
| 0xf1ef...3a0b | Based Chad (CHAD) | $ 2,505 |
| 0x3456...f097 | $ 1,134 | |
| 0x15c6...1f3e | USD Coin (USDC) | $ 587 |
| 0x0736...c210 | Toshi (TOSHI) | $ 490 |
| 0xb3bb...0d11 | USD Coin (USDC) | $ 103 |
| 0x0377...8bc1 | $ 5 | |
| 0x5b5f...0fe5 | $ 4 |
Wrapped Ether (WETH)
Based Chad (CHAD)
USD Coin (USDC)
Toshi (TOSHI)