Bonk
BonkPrice 0.04139
Market Cap $ 237K
24h Volume $ 0
About Bonk
Bonk (Bonk) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Token Statistics
| Contract address | 0xdf1cf211d38e7762c9691be4d779a441a17a6cfc |
|---|---|
| Name | Bonk |
| Symbol | Bonk |
| Launch date | Dec 09, 2023 |
| Price | 0.04139 |
| Market capitalization | $ 237K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x1405...a709 | Wrapped Ether (WETH) | $ 1,921K |
| 0xdef0...58c0 | USD Coin (USDC) | $ 547K |
| 0xb53f...2888 | Wrapped Ether (WETH) | $ 31K |
| 0x06c7...29d4 | $ 4,324 | |
| 0xe1d0...e665 | USD Coin (USDC) | $ 4,234 |
| 0x042d...70b9 | Wrapped Ether (WETH) | $ 1,640 |
| 0x39eb...3237 | Bonk (BONK) | $ 1,355 |
| 0x6846...dbeb | $ 1,286 | |
| 0xfb6e...362e | USD Coin (USDC) | $ 398 |
| 0x6e49...3379 | Wrapped Ether (WETH) | $ 289 |
| 0x2143...32bd | SushiToken (SUSHI) | $ 254 |
| 0x11b1...66c3 | USD Coin (USDC) | $ 190 |
| 0xf6eb...f387 | Saakuru (SKR) | $ 95 |
| 0xea75...22b5 | USD Base Coin (USDbC) | $ 49 |
| 0xd322...88b2 | Wrapped Ether (WETH) | $ 16 |
Wrapped Ether (WETH)
USD Coin (USDC)
Bonk (BONK)
SushiToken (SUSHI)
Saakuru (SKR)
USD Base Coin (USDbC)