BONKE
BONKEPrice 0.05138
Market Cap $ 14K
24h Volume $ 0
About BONKE
BONKE (BONKE) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xb9898511bd2bad8bfc23eba641ef97a08f27e730 |
|---|---|
| Name | BONKE |
| Symbol | BONKE |
| Launch date | Apr 29, 2024 |
| Price | 0.05138 |
| Market capitalization | $ 14K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x6acb...86cc | Wrapped Ether (WETH) | $ 164K |
| 0x169b...66ef | Mister Miggles (MIGGLES) | $ 16K |
| 0x92fb...2cad | Wrapped Ether (WETH) | $ 13K |
| 0x38c6...e8fa | Degen (DEGEN) | $ 9K |
| 0xbf61...7c8f | Basenji (BENJI) | $ 8K |
| 0x362f...7bfa | MAGA (TRUMP) | $ 7K |
| 0x31c5...89cd | doginme (doginme) | $ 5K |
| 0x9a1b...0193 | ChompCoin (CHOMP) | $ 5K |
| 0x8918...3f37 | Brett (BRETT) | $ 4,049 |
| 0x6bb2...4ae5 | USD Coin (USDC) | $ 3,022 |
| 0x3b21...ffbc | toby (toby) | $ 2,878 |
| 0x81a9...8bb4 | $ 2,563 | |
| 0x3800...27d0 | This Is My Iguana (TIMI) | $ 2,534 |
| 0xcb54...fea8 | Aerodrome (AERO) | $ 2,207 |
| 0x2881...4923 | Luna by Virtuals (LUNA) | $ 2,007 |
| 0xfaef...33a3 | $ 1,862 |
Wrapped Ether (WETH)
Mister Miggles (MIGGLES)
Degen (DEGEN)
Basenji (BENJI)
MAGA (TRUMP)
doginme (doginme)
ChompCoin (CHOMP)
Brett (BRETT)
USD Coin (USDC)
toby (toby)
This Is My Iguana (TIMI)
Aerodrome (AERO)
Luna by Virtuals (LUNA)