Brett2.0
Brett2.0Price 0.04480
Market Cap $ 48K
24h Volume $ 0
About Brett2.0
Brett2.0 (Brett2.0) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
Token Statistics
| Contract address | 0x885129e35d247b01c4485ef6b48564d0ebc8c362 |
|---|---|
| Name | Brett2.0 |
| Symbol | Brett2.0 |
| Launch date | Dec 21, 2024 |
| Price | 0.04480 |
| Market capitalization | $ 48K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x38cc...f172 | Wrapped Ether (WETH) | $ 485K |
| 0x6015...c2bc | Aerodrome (AERO) | $ 26K |
| 0x1667...ec4f | $ 1,401 | |
| 0x5530...f4d6 | Wrapped Ether (WETH) | $ 331 |
| 0xbbba...45cb | RUSSELL (RUSSELL) | $ 257 |
| 0x40d8...5545 | $ 79 | |
| 0x8d87...df5b | $ 35 | |
| 0x5739...5ed4 | $ 27 | |
| 0x3842...e4ae | $ 18 | |
| 0x00dc...3137 | $ 5 | |
| 0xa328...dbdb | Brett (BRETT) | $ 4 |
| 0x8bd7...7184 | Wrapped Ether (WETH) | $ 1 |
| 0x318c...5679 | $ 0 |
Wrapped Ether (WETH)
Aerodrome (AERO)
RUSSELL (RUSSELL)
Brett (BRETT)