Chinese Doge Wow
CHIDOPrice 0.000696
Market Cap $ 696K
24h Volume $ 0
About CHIDO
Chinese Doge Wow (CHIDO) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xf31e6d62bfc485857af2186eb3d8ee94b4379fed |
|---|---|
| Name | Chinese Doge Wow |
| Symbol | CHIDO |
| Launch date | Jun 06, 2024 |
| Price | 0.000696 |
| Market capitalization | $ 696K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xf1cf...93d3 | Wrapped Ether (WETH) | $ 16M |
| 0x66b7...fb59 | Wrapped Ether (WETH) | $ 255K |
| 0x44e7...6be4 | Wrapped Ether (WETH) | $ 8K |
| 0x4ddb...7c76 | $ 8K | |
| 0x88ef...e1d6 | Wrapped Ether (WETH) | $ 7K |
| 0xdbdd...be3b | $ 2,882 | |
| 0x993c...794c | $ 1,300 | |
| 0x56f8...9bd1 | Coinbase Wrapped BTC (cbBTC) | $ 1,053 |
| 0x8be4...30d4 | $ 1,012 | |
| 0x77ac...cd31 | Wrapped Ether (WETH) | $ 139 |
| 0xb56e...b662 | $ 138 | |
| 0xb078...1305 | Wrapped Ether (WETH) | $ 125 |
| 0x7d65...a19e | $ 24 | |
| 0xd7ee...f383 | Wrapped Ether (WETH) | $ 21 |
| 0xb724...9bf5 | Wrapped Ether (WETH) | $ 11 |
| 0x6d31...3f68 | $ 11 |
Wrapped Ether (WETH)
Coinbase Wrapped BTC (cbBTC)