Circle
CIRCLEPrice 0.693
Market Cap $ 693K
24h Volume $ 0
About CIRCLE
Circle (CIRCLE) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
Circle is an experimental token exploring the possibilities around Uniswap v3 liquidity mechanism. It is a deflationary token.
Token Statistics
| Contract address | 0x5babfc2f240bc5de90eb7e19d789412db1dec402 |
|---|---|
| Name | Circle |
| Symbol | CIRCLE |
| Launch date | Feb 08, 2024 |
| Price | 0.693 |
| Market capitalization | $ 693K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xda67...7a16 | Wrapped Ether (WETH) | $ 3M |
| 0xe9dc...2e89 | $ 153K | |
| 0x5b83...97a7 | Wrapped Ether (WETH) | $ 22K |
| 0x6d8b...f999 | The Void (VOID) | $ 13K |
| 0xd69f...8d33 | $ 10K | |
| 0x1545...6558 | $ 9K | |
| 0x3780...13fa | $ 4,887 | |
| 0x8a76...efaf | $ 1,735 | |
| 0x49a9...4c66 | $ 146 | |
| 0x99d9...00ae | $ 137 | |
| 0xeceb...dff9 | $ 103 | |
| 0x7bd0...f348 | $ 79 | |
| 0x14c6...de71 | toby (toby) | $ 34 |
| 0xa850...cdad | Wrapped Ether (WETH) | $ 10 |
| 0x9040...2ea2 | toby (toby) | $ 4 |
Wrapped Ether (WETH)
The Void (VOID)
toby (toby)