cliza
CLIZAPrice 0.000531
 Market Cap $ 531K
 24h Volume $ 26K
About CLIZA
cliza (CLIZA) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
| Contract address | 0x290f057a2c59b95d8027aa4abf31782676502071 | 
|---|---|
| Name | cliza | 
| Symbol | CLIZA | 
| Launch date | Mar 10, 2025 | 
| Price | 0.000531 | 
| Market capitalization | $ 531K | 
| Trading volume (last hour) | $ 891 | 
| Transactions (last hour) | 4 | 
| Trading volume (day) | $ 26K | 
| Transactions (last day) | 99 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x76c0...a933  |    Wrapped Ether (WETH) |  $ 13M | 
| 0x7a82...71e8  |    Wrapped Ether (WETH) |  $ 175K | 
| 0x2312...35fb  |    Wrapped Ether (WETH) |  $ 18K | 
| 0x1532...f908  |    Wrapped Ether (WETH) |  $ 12K | 
| 0x8acb...7e02  |    tokenbot (CLANKER) |  $ 2,781 | 
| 0xac54...6dc8  |    Keyboard Cat (KEYCAT) |  $ 522 | 
| 0x1426...80c1  |  $ 466 | |
| 0x6dea...02ed  |  $ 248 | |
| 0xfb52...1507  |    Wrapped Ether (WETH) |  $ 69 | 
| 0xfa7b...57ac  |  $ 59 | |
| 0x02b2...7d31  |    USD Coin (USDC) |  $ 48 | 
| 0x672e...20e8  |    Wrapped Ether (WETH) |  $ 42 | 
| 0x550f...3db4  |    This Is My Iguana (TIMI) |  $ 36 | 
| 0x1291...24b8  |  $ 9 | 
 
 Wrapped Ether (WETH)
 tokenbot (CLANKER)
 Keyboard Cat (KEYCAT)
 USD Coin (USDC)
 This Is My Iguana (TIMI)