Clustr
CLUSTRPrice 0.00117
Market Cap $ 1,174K
24h Volume $ 0
About CLUSTR
Clustr (CLUSTR) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x4b361e60cf256b926ba15f157d69cac9cd037426 |
|---|---|
| Name | Clustr |
| Symbol | CLUSTR |
| Launch date | Jan 09, 2025 |
| Price | 0.00117 |
| Market capitalization | $ 1,174K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xb3fb...b8de | Wrapped Ether (WETH) | $ 937K |
| 0xcca2...a5fc | $ 32K | |
| 0xf626...5701 | Wrapped Ether (WETH) | $ 17K |
| 0xdfad...6552 | USD Coin (USDC) | $ 7K |
Wrapped Ether (WETH)
USD Coin (USDC)