CRYPTO
CRYPTOPrice 559,193,686,633,344,800
 Market Cap $ 559,193,686,633M
 24h Volume $ 0
About CRYPTO
CRYPTO (CRYPTO) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x41f59576cef5de1909025517d6d21620bafa0483 | 
|---|---|
| Name | CRYPTO | 
| Symbol | CRYPTO | 
| Launch date | Oct 11, 2024 | 
| Price | 559,193,686,633,344,800 | 
| Market capitalization | $ 559,193,686,633M | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x1164...e2a6  |    Wrapped Ether (WETH) |  $ 11,915,544M | 
| 0xec1e...fc0b  |  $ 7,892M | |
| 0xe784...e0dd  |    Wrapped Ether (WETH) |  $ 2,746M | 
| 0xdf2e...ed17  |  $ 626M | |
| 0xf1d1...86ff  |    Aerodrome (AERO) |  $ 15M | 
 
 Wrapped Ether (WETH)
 Aerodrome (AERO)