Curve.Fi USD Stablecoin
crvUSDPrice 0.998
Market Cap $ 687K
24h Volume $ 19K
About crvUSD
Curve.Fi USD Stablecoin (crvUSD) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Token Statistics
| Contract address | 0x417ac0e078398c154edfadd9ef675d30be60af93 |
|---|---|
| Name | Curve.Fi USD Stablecoin |
| Symbol | crvUSD |
| Launch date | Aug 18, 2023 |
| Price | 0.998 |
| Market capitalization | $ 687K |
| Trading volume (last hour) | $ 12K |
| Transactions (last hour) | 52 |
| Trading volume (day) | $ 19K |
| Transactions (last day) | 102 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x6844...861b | $ 908K | |
| 0x7f60...03e0 | USD Coin (USDC) | $ 416K |
| 0xf8d5...a744 | USD Coin (USDC) | $ 149K |
| 0xda3d...dfe7 | USD+ (USD+) | $ 128K |
| 0x798d...1c36 | Electronic Dollar (eUSD) | $ 60K |
| 0xd876...8e80 | $ 30K | |
| 0x44c8...1e13 | AstroPepeX (APX) | $ 95 |
| 0x1bea...b420 | Wrapped Ether (WETH) | $ 26 |
| 0xb9c7...76ac | USD Coin (USDC) | $ 23 |
| 0xb54f...bb25 | Wrapped Ether (WETH) | $ 7 |
| 0x40af...a2a0 | $ 5 | |
| 0x6086...b802 | USD Coin (USDC) | $ 3 |
| 0xe091...2f98 | USD Coin (USDC) | $ 1 |
| 0x42fd...8854 | USD Base Coin (USDbC) | $ 0 |
USD Coin (USDC)
USD+ (USD+)
Electronic Dollar (eUSD)
AstroPepeX (APX)
Wrapped Ether (WETH)
USD Base Coin (USDbC)