Derive
DRVPrice 0.0354
Market Cap $ 3M
24h Volume $ 37K
About DRV
Derive (DRV) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x9d0e8f5b25384c7310cb8c6ae32c8fbeb645d083 |
|---|---|
| Name | Derive |
| Symbol | DRV |
| Launch date | Jan 12, 2025 |
| Price | 0.0354 |
| Market capitalization | $ 3M |
| Trading volume (last hour) | $ 172 |
| Transactions (last hour) | 3 |
| Trading volume (day) | $ 37K |
| Transactions (last day) | 269 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xa0e2...f9c2 | Wrapped Ether (WETH) | $ 11M |
| 0xac4e...98ac | Wrapped Ether (WETH) | $ 8M |
| 0x0646...1a43 | USD Coin (USDC) | $ 636K |
| 0x9c4e...a42e | USD Coin (USDC) | $ 29K |
| 0x467a...0c5e | USD Coin (USDC) | $ 22K |
| 0xe161...bd56 | USD Coin (USDC) | $ 16K |
| 0x5d14...07ae | Wrapped Ether (WETH) | $ 4,726 |
| 0xfb05...d445 | Wrapped Ether (WETH) | $ 477 |
| 0xeabf...5725 | USD Coin (USDC) | $ 337 |
| 0xcf9f...4c7b | Wrapped Ether (WETH) | $ 205 |
| 0xd6f1...912a | Wrapped Ether (WETH) | $ 70 |
| 0xb29c...7dde | USD Coin (USDC) | $ 25 |
| 0xd14e...7761 | $ 1 |
Wrapped Ether (WETH)
USD Coin (USDC)