FLock.io
FLOCKPrice 0.163
Market Cap $ 40M
24h Volume $ 448K
About FLOCK
FLock.io (FLOCK) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
Token Statistics
| Contract address | 0x5ab3d4c385b400f3abb49e80de2faf6a88a7b691 |
|---|---|
| Name | FLock.io |
| Symbol | FLOCK |
| Launch date | Dec 20, 2024 |
| Price | 0.163 |
| Market capitalization | $ 40M |
| Trading volume (last hour) | $ 23K |
| Transactions (last hour) | 244 |
| Trading volume (day) | $ 448K |
| Transactions (last day) | 4297 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x7af4...d8ba | USD Coin (USDC) | $ 70M |
| 0xd733...35fa | USD Coin (USDC) | $ 25M |
| 0x15ae...7147 | Wrapped Ether (WETH) | $ 20M |
| 0x4910...fc07 | Wrapped Ether (WETH) | $ 19M |
| 0x80f4...d8a4 | Wrapped Ether (WETH) | $ 5M |
| 0x2d41...d2de | Tether USD (USDT) | $ 4M |
| 0xd162...58fb | Coinbase Wrapped BTC (cbBTC) | $ 4M |
| 0xdaa6...3fe6 | Aerodrome (AERO) | $ 840K |
| 0xc761...1f80 | $ 123K | |
| 0x12b9...8934 | $ 96K | |
| 0x5e23...a01f | USD Coin (USDC) | $ 47K |
| 0x573c...4b6f | USD Coin (USDC) | $ 35K |
| 0x48bb...026c | Wrapped Ether (WETH) | $ 15K |
| 0xc045...4ab7 | $ 10K | |
| 0x2c69...8ae4 | $ 8K | |
| 0x541b...cd94 | Wrapped Ether (WETH) | $ 7K |
USD Coin (USDC)
Wrapped Ether (WETH)
Tether USD (USDT)
Coinbase Wrapped BTC (cbBTC)
Aerodrome (AERO)