 
 FLock.io
FLOCKPrice 0.209
 Market Cap $ 51M
 24h Volume $ 0
About FLOCK
FLock.io (FLOCK) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x5ab3d4c385b400f3abb49e80de2faf6a88a7b691 | 
|---|---|
| Name | FLock.io | 
| Symbol | FLOCK | 
| Launch date | Dec 20, 2024 | 
| Price | 0.209 | 
| Market capitalization | $ 51M | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x7af4...d8ba |  USD Coin (USDC) | $ 88M | 
| 0xd733...35fa |  USD Coin (USDC) | $ 26M | 
| 0x15ae...7147 |  Wrapped Ether (WETH) | $ 25M | 
| 0x4910...fc07 |  Wrapped Ether (WETH) | $ 24M | 
| 0x80f4...d8a4 |  Wrapped Ether (WETH) | $ 6M | 
| 0x2d41...d2de |  Tether USD (USDT) | $ 6M | 
| 0xd162...58fb |  Coinbase Wrapped BTC (cbBTC) | $ 4M | 
| 0xdaa6...3fe6 |  Aerodrome (AERO) | $ 1,004K | 
| 0xc761...1f80 | $ 158K | |
| 0x12b9...8934 | $ 124K | |
| 0x5e23...a01f |  USD Coin (USDC) | $ 50K | 
| 0x573c...4b6f |  USD Coin (USDC) | $ 45K | 
| 0x48bb...026c |  Wrapped Ether (WETH) | $ 19K | 
| 0xc045...4ab7 | $ 13K | |
| 0x2c69...8ae4 | $ 11K | |
| 0x541b...cd94 |  Wrapped Ether (WETH) | $ 9K | 
