Freakbob
FREAKBOBPrice 0.013376
Market Cap $ 0
24h Volume $ 0
About FREAKBOB
Freakbob (FREAKBOB) is an ERC-20 token on the Base blockchain. Launched 9 days ago.
Token Statistics
Contract address | 0x9dfe6b68827a3ab8709b7e76ad375b2db119c4e2 |
---|---|
Name | Freakbob |
Symbol | FREAKBOB |
Launch date | May 11, 2025 |
Price | 0.013376 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xa53a...0fd8 | ![]() | $ 7K |