Frostfire
FROSTPrice 0.04375
Market Cap $ 38K
24h Volume $ 0
About FROST
Frostfire (FROST) is an ERC-20 token on the Base blockchain. Launched 24 days ago.
Token Statistics
Contract address | 0x3cb9e170c4ced039ffea88bd8db193f24c8ea377 |
---|---|
Name | Frostfire |
Symbol | FROST |
Launch date | Mar 28, 2025 |
Price | 0.04375 |
Market capitalization | $ 38K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x5c2a...fb56 | ![]() | $ 157K |