Heroes of Mavia
MAVIAPrice 0.0612
Market Cap $ 1,685K
24h Volume $ 42K
About MAVIA
Heroes of Mavia (MAVIA) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Heroes of Mavia is a mobile Web3 MMO Strategy game developed by Skrice Studios. The game takes place in a fantasy-themed island called Mavia, where players build bases on plots of land and battle neighboring bases and armies to earn in-game resources, such as Ruby. Ruby can be used to craft and trade Legendary Items (NFTs) such as skins, statues, consumables and more.
Token Statistics
| Contract address | 0x24fcfc492c1393274b6bcd568ac9e225bec93584 |
|---|---|
| Name | Heroes of Mavia |
| Symbol | MAVIA |
| Launch date | Feb 24, 2024 |
| Price | 0.0612 |
| Market capitalization | $ 1,685K |
| Trading volume (last hour) | $ 8K |
| Transactions (last hour) | 32 |
| Trading volume (day) | $ 42K |
| Transactions (last day) | 531 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc90e...82d9 | Wrapped Ether (WETH) | $ 13M |
| 0x3f66...a449 | Wrapped Ether (WETH) | $ 232K |
| 0x8938...05f1 | $ 188 | |
| 0x265e...0448 | $ 50 | |
| 0x15f0...7345 | Aerodrome (AERO) | $ 38 |
| 0x90f7...578b | $ 2 | |
| 0xa5ad...2624 | Wrapped Ether (WETH) | $ 0 |
Wrapped Ether (WETH)
Aerodrome (AERO)