 
 LayerZero
ZROPrice 1.54
 Market Cap $ 10M
 24h Volume $ 367K
About ZRO
LayerZero (ZRO) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x6985884c4392d348587b19cb9eaaf157f13271cd | 
|---|---|
| Name | LayerZero | 
| Symbol | ZRO | 
| Launch date | Jun 12, 2024 | 
| Price | 1.54 | 
| Market capitalization | $ 10M | 
| Trading volume (last hour) | $ 4,764 | 
| Transactions (last hour) | 288 | 
| Trading volume (day) | $ 367K | 
| Transactions (last day) | 3562 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xa446...f289 |  Wrapped Ether (WETH) | $ 143M | 
| 0xa2d4...e84e |  Wrapped Ether (WETH) | $ 36M | 
| 0xcaee...2a2b |  Wrapped Ether (WETH) | $ 25M | 
| 0x8268...a0cf | $ 7M | |
| 0xbee4...ac87 |  Wrapped Ether (WETH) | $ 7M | 
| 0xcc71...7165 |  USD Coin (USDC) | $ 6M | 
| 0xdeac...995e |  Wrapped Ether (WETH) | $ 4M | 
| 0x4587...7b4f |  USD Coin (USDC) | $ 2M | 
| 0x41fd...4e32 |  Wrapped Ether (WETH) | $ 1,352K | 
| 0x899c...485b |  Wrapped Ether (WETH) | $ 1,225K | 
| 0x2d55...93b8 |  Wrapped Ether (WETH) | $ 714K | 
| 0xfe26...4f4f |  Wrapped Ether (WETH) | $ 593K | 
| 0xb62b...272e |  Wormhole Token (W) | $ 370K | 
| 0x74a3...2812 |  USD Coin (USDC) | $ 75K | 
| 0x79cf...c1b0 |  Wrapped Ether (WETH) | $ 53K | 
| 0xc8e5...7c25 |  USD Coin (USDC) | $ 36K | 
