Mamo
MAMOPrice 0.0575
Market Cap $ 57M
24h Volume $ 705K
About MAMO
Mamo (MAMO) is an ERC-20 token on the Base blockchain. Launched 5 months ago.
Token Statistics
| Contract address | 0x7300b37dfdfab110d83290a29dfb31b1740219fe |
|---|---|
| Name | Mamo |
| Symbol | MAMO |
| Launch date | May 20, 2025 |
| Price | 0.0575 |
| Market capitalization | $ 57M |
| Trading volume (last hour) | $ 39K |
| Transactions (last hour) | 590 |
| Trading volume (day) | $ 705K |
| Transactions (last day) | 12136 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe2b3...03db | Coinbase Wrapped BTC (cbBTC) | $ 149M |
| 0xb7f5...13f6 | Virtual Protocol (VIRTUAL) | $ 46M |
| 0x678f...9813 | USD Coin (USDC) | $ 25M |
| 0x4a02...3468 | Virtual Protocol (VIRTUAL) | $ 17M |
| 0x46be...86fd | USD Coin (USDC) | $ 17M |
| 0xaa06...7d67 | Wrapped Ether (WETH) | $ 16M |
| 0xa278...591c | $ 1,894K | |
| 0x0d20...2368 | $ 1,683K | |
| 0xd643...9eb3 | $ 1,525K | |
| 0x7d21...d1a8 | KAITO (KAITO) | $ 761K |
| 0x9728...b777 | $ 736K | |
| 0x022c...d346 | EURC (EURC) | $ 702K |
| 0xc1ae...8bc6 | $ 646K | |
| 0x3da7...1088 | aixbt by Virtuals (AIXBT) | $ 616K |
| 0x6e32...9a5c | tokenbot (CLANKER) | $ 502K |
| 0x26e5...cba6 | $ 477K |
Coinbase Wrapped BTC (cbBTC)
Virtual Protocol (VIRTUAL)
USD Coin (USDC)
Wrapped Ether (WETH)
KAITO (KAITO)
EURC (EURC)
aixbt by Virtuals (AIXBT)
tokenbot (CLANKER)