MAMO
MAMOPrice 0.04457
Market Cap $ 201K
24h Volume $ 0
About MAMO
MAMO (MAMO) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
| Contract address | 0xc6e26961927d0233b499cbbfaa15bd0fd47ac5d0 |
|---|---|
| Name | MAMO |
| Symbol | MAMO |
| Launch date | Sep 19, 2025 |
| Price | 0.04457 |
| Market capitalization | $ 201K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xd90d...85af | Wrapped Ether (WETH) | $ 10K |
Wrapped Ether (WETH)