NIGGER
NIGGERPrice 4.61
Market Cap $ 3
24h Volume $ 0
About NIGGER
NIGGER (NIGGER) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0xa640c2fd642fb9fab4d2a7ab6bc797e6eee7a55f |
|---|---|
| Name | NIGGER |
| Symbol | NIGGER |
| Launch date | Oct 25, 2024 |
| Price | 4.61 |
| Market capitalization | $ 3 |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x4ac0...7bbd | Virtual Protocol (VIRTUAL) | $ 14K |
| 0xe54f...6997 | Wrapped Ether (WETH) | $ 13K |
| 0xc508...a7d7 | Keyboard Cat (KEYCAT) | $ 10K |
| 0x5ae1...dd77 | Base God (TYBG) | $ 3,758 |
| 0x4200...0185 | doginme (doginme) | $ 2,948 |
| 0x8d1e...64d2 | RUSSELL (RUSSELL) | $ 2,879 |
| 0xe19b...4a5d | Mister Miggles (MIGGLES) | $ 2,736 |
| 0x0dc8...6e8e | SKI MASK DOG (SKI) | $ 2,686 |
| 0xe002...350b | Normie (NORMIE) | $ 2,468 |
| 0xeb0e...a757 | ChompCoin (CHOMP) | $ 1,955 |
| 0xf4f8...685c | Floppa (FLOPPA) | $ 1,896 |
| 0x0cdc...ef11 | Based Chad (CHAD) | $ 1,674 |
| 0xcca8...ed17 | Okayeg (OKAYEG) | $ 1,540 |
| 0x002a...eb88 | Fungi (FUNGI) | $ 1,054 |
| 0xea3a...8d60 | Toshi (TOSHI) | $ 820 |
Virtual Protocol (VIRTUAL)
Wrapped Ether (WETH)
Keyboard Cat (KEYCAT)
Base God (TYBG)
doginme (doginme)
RUSSELL (RUSSELL)
Mister Miggles (MIGGLES)
SKI MASK DOG (SKI)
Normie (NORMIE)
ChompCoin (CHOMP)
Floppa (FLOPPA)
Based Chad (CHAD)
Okayeg (OKAYEG)
Fungi (FUNGI)
Toshi (TOSHI)