Null
NULLPrice 24.51
 Market Cap $ 245K
 24h Volume $ 0
About NULL
Null (NULL) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x0a14ef61afb32e5ca672e021784f71705ac14908 | 
|---|---|
| Name | Null | 
| Symbol | NULL | 
| Launch date | Oct 20, 2024 | 
| Price | 24.51 | 
| Market capitalization | $ 245K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x2d66...70d6  |    Wrapped Ether (WETH) |  $ 909K | 
| 0xee28...62f6  |    Virtual Protocol (VIRTUAL) |  $ 285K | 
| 0x97bc...9c79  |    SPX6900 (SPX) |  $ 134K | 
| 0x3341...bafb  |    Based Chad (CHAD) |  $ 115K | 
| 0x3cf1...5c0d  |    Aerodrome (AERO) |  $ 107K | 
| 0x7d51...d023  |    Prime (PRIME) |  $ 92K | 
| 0x208d...85fe  |    Mog Coin (Mog) |  $ 85K | 
| 0xc702...45f5  |    Non-Playable Coin (NPC) |  $ 72K | 
| 0x6aa4...d884  |    USD Coin (USDC) |  $ 68K | 
| 0xa6bd...2357  |    Degen (DEGEN) |  $ 63K | 
| 0xbed1...7a7a  |    Brett (BRETT) |  $ 56K | 
| 0x0ffa...46f8  |  $ 50K | |
| 0x51ce...492f  |    The Doge NFT (DOG) |  $ 46K | 
| 0x2462...192b  |    HarryPotterObamaSonic10Inu (BITCOIN) |  $ 41K | 
| 0x7b0f...13d3  |    Tether USD (USDT) |  $ 40K | 
| 0xd441...4dea  |    Mister Miggles (MIGGLES) |  $ 30K | 
 
 Wrapped Ether (WETH)
 Virtual Protocol (VIRTUAL)
 SPX6900 (SPX)
 Based Chad (CHAD)
 Aerodrome (AERO)
 Prime (PRIME)
 Mog Coin (Mog)
 Non-Playable Coin (NPC)
 USD Coin (USDC)
 Degen (DEGEN)
 Brett (BRETT)
 The Doge NFT (DOG)
 HarryPotterObamaSonic10Inu (BITCOIN)
 Tether USD (USDT)
 Mister Miggles (MIGGLES)