Null
NULLPrice 27.90
Market Cap $ 279K
24h Volume $ 0
About NULL
Null (NULL) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x0a14ef61afb32e5ca672e021784f71705ac14908 |
|---|---|
| Name | Null |
| Symbol | NULL |
| Launch date | Oct 20, 2024 |
| Price | 27.90 |
| Market capitalization | $ 279K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x2d66...70d6 | Wrapped Ether (WETH) | $ 1,033K |
| 0xee28...62f6 | Virtual Protocol (VIRTUAL) | $ 324K |
| 0x97bc...9c79 | SPX6900 (SPX) | $ 153K |
| 0x3341...bafb | Based Chad (CHAD) | $ 131K |
| 0x3cf1...5c0d | Aerodrome (AERO) | $ 122K |
| 0x7d51...d023 | Prime (PRIME) | $ 104K |
| 0x208d...85fe | Mog Coin (Mog) | $ 97K |
| 0xc702...45f5 | Non-Playable Coin (NPC) | $ 82K |
| 0x6aa4...d884 | USD Coin (USDC) | $ 77K |
| 0xa6bd...2357 | Degen (DEGEN) | $ 71K |
| 0xbed1...7a7a | Brett (BRETT) | $ 63K |
| 0x0ffa...46f8 | $ 57K | |
| 0x51ce...492f | The Doge NFT (DOG) | $ 52K |
| 0x2462...192b | HarryPotterObamaSonic10Inu (BITCOIN) | $ 46K |
| 0x7b0f...13d3 | Tether USD (USDT) | $ 45K |
| 0xd441...4dea | Mister Miggles (MIGGLES) | $ 34K |
Wrapped Ether (WETH)
Virtual Protocol (VIRTUAL)
SPX6900 (SPX)
Based Chad (CHAD)
Aerodrome (AERO)
Prime (PRIME)
Mog Coin (Mog)
Non-Playable Coin (NPC)
USD Coin (USDC)
Degen (DEGEN)
Brett (BRETT)
The Doge NFT (DOG)
HarryPotterObamaSonic10Inu (BITCOIN)
Tether USD (USDT)
Mister Miggles (MIGGLES)