Puff
PuffPrice 0.0787
Market Cap $ 957K
24h Volume $ 0
About Puff
Puff (Puff) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x823c9e9f4c51c1a169cef4bf7922f46beb493d11 |
|---|---|
| Name | Puff |
| Symbol | Puff |
| Launch date | Aug 22, 2024 |
| Price | 0.0787 |
| Market capitalization | $ 957K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9122...b747 | Wrapped Ether (WETH) | $ 6K |
Wrapped Ether (WETH)