QR coin
QRPrice 0.04218
 Market Cap $ 2M
 24h Volume $ 26K
About QR
QR coin (QR) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x2b5050f01d64fbb3e4ac44dc07f0732bfb5ecadf | 
|---|---|
| Name | QR coin | 
| Symbol | QR | 
| Launch date | Feb 06, 2025 | 
| Price | 0.04218 | 
| Market capitalization | $ 2M | 
| Trading volume (last hour) | $ 714 | 
| Transactions (last hour) | 32 | 
| Trading volume (day) | $ 26K | 
| Transactions (last day) | 722 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xf02c...98f0  |    Wrapped Ether (WETH) |  $ 51M | 
| 0xe751...1a74  |    USD Coin (USDC) |  $ 525K | 
| 0x2de3...2f98  |  $ 9K | |
| 0xc1a2...4959  |  $ 2,973 | |
| 0x580d...b8bf  |    Wrapped Ether (WETH) |  $ 998 | 
| 0x8797...662e  |  $ 75 | |
| 0x8da7...d774  |  $ 39 | |
| 0x9c57...18e2  |  $ 3 | |
| 0x67a2...2ebc  |  $ 0 | |
| 0xdbf2...49b0  |  $ 0 | |
| 0xea82...bf2f  |  $ 0 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)