QR coin
QRPrice 0.04152
Market Cap $ 1,523K
24h Volume $ 6K
About QR
QR coin (QR) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x2b5050f01d64fbb3e4ac44dc07f0732bfb5ecadf |
|---|---|
| Name | QR coin |
| Symbol | QR |
| Launch date | Feb 06, 2025 |
| Price | 0.04152 |
| Market capitalization | $ 1,523K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 2 |
| Trading volume (day) | $ 6K |
| Transactions (last day) | 89 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xf02c...98f0 | Wrapped Ether (WETH) | $ 36M |
| 0xe751...1a74 | USD Coin (USDC) | $ 367K |
| 0x2de3...2f98 | $ 6K | |
| 0xc1a2...4959 | $ 2,075 | |
| 0x580d...b8bf | Wrapped Ether (WETH) | $ 697 |
| 0x8797...662e | $ 57 | |
| 0x8da7...d774 | $ 27 | |
| 0x9c57...18e2 | $ 2 | |
| 0x67a2...2ebc | $ 0 | |
| 0xdbf2...49b0 | $ 0 | |
| 0xea82...bf2f | $ 0 |
Wrapped Ether (WETH)
USD Coin (USDC)