RUSSELL
RUSSELLPrice 0.00267
Market Cap $ 3M
24h Volume $ 0
About RUSSELL
RUSSELL (RUSSELL) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
$RUSSELL is inspired by Russell, the beloved dog of Coinbase owner Brian Armstrong. This project aims to create a vibrant community in the DeFi space, leveraging the love and loyalty that pets bring into our lives. Join us on this exciting journey as we build a platform that embodies the spirit of community, innovation, and transparency. Together, let’s make $RUSSELL a true symbol of success! 🐾✨ Woof!
Token Statistics
| Contract address | 0x0c5142bc58f9a61ab8c3d2085dd2f4e550c5ce0b |
|---|---|
| Name | RUSSELL |
| Symbol | RUSSELL |
| Launch date | Oct 11, 2024 |
| Price | 0.00267 |
| Market capitalization | $ 3M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xea8b...cd7b | Wrapped Ether (WETH) | $ 60M |
| 0x403b...eb84 | Wrapped Ether (WETH) | $ 5M |
| 0x6bce...61c2 | Wrapped Ether (WETH) | $ 1,873K |
| 0xc795...6b9e | Mochi (MOCHI) | $ 712K |
| 0xf57e...ad1d | Wrapped Ether (WETH) | $ 576K |
| 0x1c5d...30eb | $ 538K | |
| 0xb7e9...4dab | Degen (DEGEN) | $ 452K |
| 0xbebe...20b5 | $ 57K | |
| 0x893f...9c29 | USD Coin (USDC) | $ 26K |
| 0xea61...7700 | Wrapped Ether (WETH) | $ 22K |
| 0x9105...8022 | $ 15K | |
| 0xda64...acf0 | $ 13K | |
| 0x93c9...50b6 | $ 11K | |
| 0x585c...34cb | Wrapped Ether (WETH) | $ 11K |
| 0x73ac...571a | Luna by Virtuals (LUNA) | $ 9K |
| 0x6c04...bf7b | Wrapped Ether (WETH) | $ 5K |
Wrapped Ether (WETH)
Mochi (MOCHI)
Degen (DEGEN)
USD Coin (USDC)
Luna by Virtuals (LUNA)