RussellSwap
RUSSPrice 0.010166
Market Cap $ 0
24h Volume $ 0
About RUSS
RussellSwap (RUSS) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
| Contract address | 0xf15fe0e518e0045828bf2c6648e1698fbf2bc661 |
|---|---|
| Name | RussellSwap |
| Symbol | RUSS |
| Launch date | Mar 11, 2025 |
| Price | 0.010166 |
| Market capitalization | $ 0 |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x19c3...9163 | Wrapped Ether (WETH) | $ 10K |
Wrapped Ether (WETH)