sekoia by Virtuals
SEKOIAPrice 0.000568
Market Cap $ 560K
24h Volume $ 0
About SEKOIA
sekoia by Virtuals (SEKOIA) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x1185cb5122edad199bdbc0cbd7a0457e448f23c7 |
|---|---|
| Name | sekoia by Virtuals |
| Symbol | SEKOIA |
| Launch date | Oct 27, 2024 |
| Price | 0.000568 |
| Market capitalization | $ 560K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9e04...2d64 | Virtual Protocol (VIRTUAL) | $ 3M |
| 0x2c11...120f | Wrapped Ether (WETH) | $ 1,653K |
| 0x52f3...b832 | Wrapped Ether (WETH) | $ 1,528K |
| 0x5e3c...ad9f | Virtual Protocol (VIRTUAL) | $ 228K |
| 0xf595...51cb | USD Coin (USDC) | $ 70K |
| 0x23de...d786 | Loomlay (LAY) | $ 31K |
| 0x32f8...ee6c | $ 13K | |
| 0x4d39...266b | Wrapped Ether (WETH) | $ 8K |
| 0x2d03...f82c | Venice Token (VVV) | $ 8K |
| 0xd570...af40 | Virtual Protocol (VIRTUAL) | $ 8K |
| 0xceab...b83c | $ 5K | |
| 0x9185...1937 | $ 4,407 | |
| 0x25ef...90bf | USD Coin (USDC) | $ 3,549 |
| 0x12ef...cb30 | henlo (HENLO) | $ 2,684 |
| 0xefc6...c8cc | $ 2,211 | |
| 0xb506...0c8f | Super Anon (ANON) | $ 2,015 |
Virtual Protocol (VIRTUAL)
Wrapped Ether (WETH)
USD Coin (USDC)
Loomlay (LAY)
Venice Token (VVV)
henlo (HENLO)
Super Anon (ANON)