Solana (Universal)
uSOLPrice 201.49
Market Cap $ 6M
24h Volume $ 1,212K
About uSOL
Solana (Universal) (uSOL) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Solana (Universal) is a tokenized version of Solana (SOL) designed to track the value of Solana on multiple blockchains including Base, Polygon and Arbitrum. uSOL is backed by Solana at a 1:1 ratio via a network of merchants, ensuring that its price is pegged to Solana at all times. Underlying Solana collateral is securely stored with Coinbase Prime. uSOL is an ERC-20 token, allowing it to be integrated across the Ethereum ecosystem for uses including lending, borrowing, trading and other DeFi applications.
Token Statistics
| Contract address | 0x9b8df6e244526ab5f6e6400d331db28c8fdddb55 |
|---|---|
| Name | Solana (Universal) |
| Symbol | uSOL |
| Launch date | Jul 10, 2024 |
| Price | 201.49 |
| Market capitalization | $ 6M |
| Trading volume (last hour) | $ 90K |
| Transactions (last hour) | 239 |
| Trading volume (day) | $ 1,212K |
| Transactions (last day) | 3161 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0225...98a1 | Wrapped Ether (WETH) | $ 348M |
| 0xc900...41dd | Coinbase Wrapped BTC (cbBTC) | $ 167M |
| 0xab04...cd48 | Wrapped Ether (WETH) | $ 20M |
| 0xe6e4...042d | Wrapped Ether (WETH) | $ 3M |
| 0x98ce...cdea | Wrapped Ether (WETH) | $ 2M |
| 0xdfd8...8a8b | Coinbase Wrapped BTC (cbBTC) | $ 908K |
| 0xcf16...4af3 | USD Coin (USDC) | $ 580K |
| 0xd3ae...bc99 | Sui (Universal) (uSUI) | $ 478K |
| 0x80be...906e | Wrapped Ether (WETH) | $ 235K |
| 0x733c...853e | Sui (Universal) (uSUI) | $ 80K |
| 0x92b5...92ba | $ 44K | |
| 0x3290...6ada | Wrapped Ether (WETH) | $ 40K |
| 0x1690...fa8d | USD Coin (USDC) | $ 31K |
| 0xcdd9...dca0 | Fantom Bomb (fBOMB) | $ 14K |
Wrapped Ether (WETH)
Coinbase Wrapped BTC (cbBTC)
USD Coin (USDC)
Sui (Universal) (uSUI)
Fantom Bomb (fBOMB)