SoSoValue
SOSOPrice 0.702
Market Cap $ 52M
24h Volume $ 1,938K
About SOSO
SoSoValue (SOSO) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x624e2e7fdc8903165f64891672267ab0fcb98831 |
|---|---|
| Name | SoSoValue |
| Symbol | SOSO |
| Launch date | Feb 10, 2025 |
| Price | 0.702 |
| Market capitalization | $ 52M |
| Trading volume (last hour) | $ 66K |
| Transactions (last hour) | 359 |
| Trading volume (day) | $ 1,938K |
| Transactions (last day) | 9262 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9df0...10c0 | Wrapped Ether (WETH) | $ 168M |
| 0x1d69...42c1 | USD Coin (USDC) | $ 20M |
| 0xfb2c...1803 | Wrapped Ether (WETH) | $ 18M |
| 0x8f31...d61b | Wrapped Ether (WETH) | $ 10M |
| 0x19c9...e08f | Coinbase Wrapped BTC (cbBTC) | $ 7M |
| 0x11ef...ef9b | Wrapped Ether (WETH) | $ 47K |
| 0xfd13...91f8 | USD Coin (USDC) | $ 33K |
| 0x8d04...58c1 | Wrapped Ether (WETH) | $ 7K |
| 0xa2e2...77d6 | Coinbase Wrapped BTC (cbBTC) | $ 5K |
| 0x7ec7...0d02 | Wrapped Ether (WETH) | $ 3,378 |
| 0x9bfd...ac46 | Wrapped Ether (WETH) | $ 63 |
| 0x0427...08d0 | USD Coin (USDC) | $ 5 |
Wrapped Ether (WETH)
USD Coin (USDC)
Coinbase Wrapped BTC (cbBTC)