SoSoValue
SOSOPrice 0.612
Market Cap $ 45M
24h Volume $ 3M
About SOSO
SoSoValue (SOSO) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0x624e2e7fdc8903165f64891672267ab0fcb98831 |
|---|---|
| Name | SoSoValue |
| Symbol | SOSO |
| Launch date | Feb 10, 2025 |
| Price | 0.612 |
| Market capitalization | $ 45M |
| Trading volume (last hour) | $ 125K |
| Transactions (last hour) | 880 |
| Trading volume (day) | $ 3M |
| Transactions (last day) | 13812 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9df0...10c0 | Wrapped Ether (WETH) | $ 175M |
| 0x1d69...42c1 | USD Coin (USDC) | $ 18M |
| 0xfb2c...1803 | Wrapped Ether (WETH) | $ 15M |
| 0x8f31...d61b | Wrapped Ether (WETH) | $ 9M |
| 0x19c9...e08f | Coinbase Wrapped BTC (cbBTC) | $ 6M |
| 0xfd13...91f8 | USD Coin (USDC) | $ 45K |
| 0x11ef...ef9b | Wrapped Ether (WETH) | $ 41K |
| 0x8d04...58c1 | Wrapped Ether (WETH) | $ 6K |
| 0xa2e2...77d6 | Coinbase Wrapped BTC (cbBTC) | $ 4,412 |
| 0x7ec7...0d02 | Wrapped Ether (WETH) | $ 2,949 |
| 0x9bfd...ac46 | Wrapped Ether (WETH) | $ 55 |
| 0x0427...08d0 | USD Coin (USDC) | $ 4 |
Wrapped Ether (WETH)
USD Coin (USDC)
Coinbase Wrapped BTC (cbBTC)