SPX6900
SPXPrice 1.06
Market Cap $ 33M
24h Volume $ 331K
About SPX
SPX6900 (SPX) is an ERC-20 token on the Base blockchain. Launched almost 2 years ago.
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
Token Statistics
| Contract address | 0x50da645f148798f68ef2d7db7c1cb22a6819bb2c |
|---|---|
| Name | SPX6900 |
| Symbol | SPX |
| Launch date | Dec 30, 2023 |
| Price | 1.06 |
| Market capitalization | $ 33M |
| Trading volume (last hour) | $ 18K |
| Transactions (last hour) | 80 |
| Trading volume (day) | $ 331K |
| Transactions (last day) | 1772 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x4ba1...beca | Wrapped Ether (WETH) | $ 322M |
| 0xe96a...3069 | Wrapped Ether (WETH) | $ 189M |
| 0x0378...e7cb | USD Coin (USDC) | $ 184M |
| 0xab57...3861 | Wrapped Ether (WETH) | $ 48M |
| 0xa6d4...b1e9 | Mog Coin (Mog) | $ 28M |
| 0x39f4...bef5 | Coinbase Wrapped Staked ETH (cbETH) | $ 24M |
| 0x4145...e34b | Wrapped Ether (WETH) | $ 5M |
| 0xc6de...df20 | Wrapped Ether (WETH) | $ 4M |
| 0x710f...18fd | Aerodrome (AERO) | $ 1,622K |
| 0x3109...a5ae | henlo (HENLO) | $ 1,508K |
| 0x05d0...61d0 | HarryPotterObamaSonic10Inu (BITCOIN) | $ 1,454K |
| 0xab77...757c | Keyboard Cat (KEYCAT) | $ 1,285K |
| 0x1609...71a4 | $ 1,211K | |
| 0xbabf...e340 | Tether USD (USDT) | $ 643K |
| 0xb6a4...4b62 | USD Coin (USDC) | $ 543K |
| 0x3351...75be | USD Coin (USDC) | $ 350K |
Wrapped Ether (WETH)
USD Coin (USDC)
Mog Coin (Mog)
Coinbase Wrapped Staked ETH (cbETH)
Aerodrome (AERO)
henlo (HENLO)
HarryPotterObamaSonic10Inu (BITCOIN)
Keyboard Cat (KEYCAT)
Tether USD (USDT)