Sui (Universal)
uSUIPrice 1.33
Market Cap $ 1,373K
24h Volume $ 25K
About uSUI
Sui (Universal) (uSUI) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Wrapped SUI (uSUI) is a tokenized version of SUI that runs on multiple blockchains including Base, Polygon, and Arbitrum. uSUI is an ERC-20 token, enabling it to be used in DeFi applications including lending, borrowing, and other financial applications. uSUI is backed by SUI at a 1:1 ratio via a network of merchants, ensuring that its price is pegged to SUI at all times. The underlying SUI collateral is stored with Coinbase Prime.
Token Statistics
| Contract address | 0xb0505e5a99abd03d94a1169e638b78edfed26ea4 |
|---|---|
| Name | Sui (Universal) |
| Symbol | uSUI |
| Launch date | Sep 30, 2024 |
| Price | 1.33 |
| Market capitalization | $ 1,373K |
| Trading volume (last hour) | $ 3,200 |
| Transactions (last hour) | 49 |
| Trading volume (day) | $ 25K |
| Transactions (last day) | 395 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x5c45...7106 | Wrapped Ether (WETH) | $ 230M |
| 0x0e4f...2e46 | Wrapped Ether (WETH) | $ 786K |
| 0x9e3d...102f | Wrapped Ether (WETH) | $ 399K |
| 0xd3ae...bc99 | Solana (Universal) (uSOL) | $ 172K |
| 0x4761...1f71 | $ 74K | |
| 0x733c...853e | Solana (Universal) (uSOL) | $ 33K |
| 0x981a...e2e1 | Wrapped Ether (WETH) | $ 8K |
| 0xb9bb...fecb | USD Coin (USDC) | $ 6K |
| 0x821c...a623 | $ 2,809 | |
| 0xd616...b8e9 | $ 1,732 | |
| 0xa631...ef5b | $ 356 | |
| 0x42d2...e821 | AstroPepeX (APX) | $ 127 |
| 0xaf5b...4104 | Wrapped Ether (WETH) | $ 78 |
Wrapped Ether (WETH)
Solana (Universal) (uSOL)
USD Coin (USDC)
AstroPepeX (APX)