Tether USD
USDTPrice 1.000
Market Cap $ 27M
24h Volume $ 6M
About USDT
Tether USD (USDT) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xfde4c96c8593536e31f229ea8f37b2ada2699bb2 |
|---|---|
| Name | Tether USD |
| Symbol | USDT |
| Launch date | Mar 19, 2024 |
| Price | 1.000 |
| Market capitalization | $ 27M |
| Trading volume (last hour) | $ 180K |
| Transactions (last hour) | 1089 |
| Trading volume (day) | $ 6M |
| Transactions (last day) | 26362 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9785...3c1b | Wrapped Ether (WETH) | $ 1,674M |
| 0xa41b...fcd1 | USD Coin (USDC) | $ 1,243M |
| 0xd56d...5da1 | USD Coin (USDC) | $ 453M |
| 0x470b...6760 | USD Coin (USDC) | $ 349M |
| 0xd92e...e55f | Wrapped Ether (WETH) | $ 159M |
| 0xe859...a8e0 | USD Coin (USDC) | $ 158M |
| 0x5f07...a706 | USD Coin (USDC) | $ 156M |
| 0x9ab7...0a46 | USD Coin (USDC) | $ 112M |
| 0x9ee9...e16d | USD Coin (USDC) | $ 69M |
| 0x1e14...d63b | USD Coin (USDC) | $ 36M |
| 0x526d...1f85 | Wrapped Ether (WETH) | $ 28M |
| 0xcc68...10eb | $ 24M | |
| 0xe9c1...e2be | USD+ (USD+) | $ 17M |
| 0x4e62...4145 | USD Coin (USDC) | $ 8M |
| 0x2d41...d2de | FLock.io (FLOCK) | $ 8M |
| 0x6bef...9a95 | USD Coin (USDC) | $ 7M |
Wrapped Ether (WETH)
USD Coin (USDC)
USD+ (USD+)
FLock.io (FLOCK)