Toshi
TOSHIPrice 0.000693
Market Cap $ 292M
24h Volume $ 0
About TOSHI
Toshi (TOSHI) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
Token Statistics
| Contract address | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 |
|---|---|
| Name | Toshi |
| Symbol | TOSHI |
| Launch date | Oct 09, 2023 |
| Price | 0.000693 |
| Market capitalization | $ 292M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x4b0a...c2d3 | Wrapped Ether (WETH) | $ 585M |
| 0x74e4...628e | Wrapped Ether (WETH) | $ 579M |
| 0x5aa4...2c61 | Wrapped Ether (WETH) | $ 527M |
| 0x2058...3cb2 | Wrapped Ether (WETH) | $ 108M |
| 0x5494...c89a | Wrapped Ether (WETH) | $ 40M |
| 0x368e...0865 | Virtual Protocol (VIRTUAL) | $ 34M |
| 0xfc13...c4bb | USD Coin (USDC) | $ 19M |
| 0x4c06...4783 | ChompCoin (CHOMP) | $ 17M |
| 0x6ece...58bf | Wrapped Ether (WETH) | $ 16M |
| 0x8dd7...8e19 | doginme (doginme) | $ 10M |
| 0xcefb...b247 | Wrapped Ether (WETH) | $ 8M |
| 0xd8c5...2222 | Keyboard Cat (KEYCAT) | $ 8M |
| 0x4660...f8d1 | Aerodrome (AERO) | $ 4M |
| 0x904b...efb5 | $ 4M | |
| 0xbd9a...3341 | Based Chad (CHAD) | $ 4M |
| 0xbfc7...795e | Wrapped Ether (WETH) | $ 2M |
Wrapped Ether (WETH)
Virtual Protocol (VIRTUAL)
USD Coin (USDC)
ChompCoin (CHOMP)
doginme (doginme)
Keyboard Cat (KEYCAT)
Aerodrome (AERO)
Based Chad (CHAD)