 
 USDz
USDzPrice 0.991
 Market Cap $ 106M
 24h Volume $ 44K
About USDz
USDz (USDz) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
USDz is an RWA-backed stablecoin. The underlying assets are a portfolio of tokenized private credit assets underwritten by finance professionals with industry experience at institutions including Blackrock, UBS, Goldman Sachs, and JP Morgan.
Token Statistics
| Contract address | 0x04d5ddf5f3a8939889f11e97f8c4bb48317f1938 | 
|---|---|
| Name | USDz | 
| Symbol | USDz | 
| Launch date | May 16, 2024 | 
| Price | 0.991 | 
| Market capitalization | $ 106M | 
| Trading volume (last hour) | $ 3,680 | 
| Transactions (last hour) | 71 | 
| Trading volume (day) | $ 44K | 
| Transactions (last day) | 810 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xde5f...1368 |  USD Coin (USDC) | $ 272M | 
| 0xcf88...3bce |  Wrapped Ether (WETH) | $ 185M | 
| 0xf9a7...c056 |  USD Coin (USDC) | $ 121M | 
| 0x6d0b...a38b |  USD Coin (USDC) | $ 112M | 
| 0xebf0...e0b0 |  USD Coin (USDC) | $ 69M | 
| 0x7f77...e72c |  Coinbase Wrapped BTC (cbBTC) | $ 37M | 
| 0x4ef1...f961 |  USD+ (USD+) | $ 34M | 
| 0xcea8...a638 |  Dola USD Stablecoin (DOLA) | $ 19M | 
| 0x96cc...0318 | $ 7M | |
| 0xbc6c...01c7 |  USD Coin (USDC) | $ 5M | 
| 0x24ee...ca5b |  Degen (DEGEN) | $ 4M | 
| 0x2ce6...f4b0 |  Wrapped Ether (WETH) | $ 4M | 
| 0xaf61...badb |  Brett (BRETT) | $ 4M | 
| 0x7818...15d1 | $ 3M | |
| 0x2c20...f40f |  Keyboard Cat (KEYCAT) | $ 3M | 
| 0x2cab...8695 |  Wrapped Ether (WETH) | $ 3M | 
