WELL
WELLPrice 0.0178
Market Cap $ 777K
24h Volume $ 0
About WELL
WELL (WELL) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
Token Statistics
| Contract address | 0xff8adec2221f9f4d8dfbafa6b9a297d17603493d |
|---|---|
| Name | WELL |
| Symbol | WELL |
| Launch date | Aug 03, 2023 |
| Price | 0.0178 |
| Market capitalization | $ 777K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xffa3...352f | Wrapped Ether (WETH) | $ 4M |
| 0x8a7d...19ed | WELL (WELL) | $ 539K |
| 0x96ef...4be2 | Wrapped Ether (WETH) | $ 136K |
| 0x7aa5...9677 | WELL (WELL) | $ 73K |
| 0x82ad...3c24 | USD Coin (USDC) | $ 50K |
| 0x7900...1f1d | USD Coin (USDC) | $ 12K |
| 0x4276...ba71 | USD Coin (USDC) | $ 3,416 |
| 0xb640...0a75 | Wrapped Ether (WETH) | $ 2,469 |
| 0x868c...4901 | $ 2,406 | |
| 0xb543...0817 | Aerodrome (AERO) | $ 622 |
| 0xa9dd...d858 | USD Base Coin (USDbC) | $ 493 |
| 0x7ec0...c272 | USD Coin (USDC) | $ 396 |
| 0x8bc9...310e | $ 123 | |
| 0xb01c...ac61 | WELL (WELL) | $ 87 |
| 0x9170...30ea | Degen (DEGEN) | $ 3 |
Wrapped Ether (WETH)
WELL (WELL)
USD Coin (USDC)
Aerodrome (AERO)
USD Base Coin (USDbC)
Degen (DEGEN)