WorthlessToken
WorthlessTokenPrice 0.989
 Market Cap $ 989,497M
 24h Volume $ 0
About WorthlessToken
WorthlessToken (WorthlessToken) is an ERC-20 token on the Base blockchain. Launched 10 months ago.
Token Statistics
| Contract address | 0x20173a75d8ae180d64704ee162e5f97a2cf7da77 | 
|---|---|
| Name | WorthlessToken | 
| Symbol | WorthlessToken | 
| Launch date | Jan 19, 2025 | 
| Price | 0.989 | 
| Market capitalization | $ 989,497M | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x1791...76ba  |    Wrapped Ether (WETH) |  $ 238K | 
| 0xa899...0a6f  |    Virtual Protocol (VIRTUAL) |  $ 131K | 
| 0xd199...8a2a  |    BankrCoin (BNKR) |  $ 51K | 
| 0xb28b...27c8  |  $ 51K | |
| 0x3955...5c81  |    Super Anon (ANON) |  $ 35K | 
| 0x325f...4d49  |    Venice Token (VVV) |  $ 34K | 
| 0x6112...d790  |    Degen (DEGEN) |  $ 31K | 
| 0xef78...eab4  |  $ 27K | |
| 0xa0e9...1d47  |    Mochi (MOCHI) |  $ 26K | 
| 0x9105...8022  |    RUSSELL (RUSSELL) |  $ 21K | 
| 0x1c2a...19bb  |  $ 19K | |
| 0x931e...aec3  |    Keyboard Cat (KEYCAT) |  $ 17K | 
| 0x61cb...4b97  |    Dogecoin (Universal) (uDOGE) |  $ 17K | 
| 0x3ca5...8a8b  |    Toshi (TOSHI) |  $ 16K | 
| 0x77fc...bef8  |    USD Coin (USDC) |  $ 13K | 
| 0xe833...a910  |    Brett (BRETT) |  $ 13K | 
 
 Wrapped Ether (WETH)
 Virtual Protocol (VIRTUAL)
 BankrCoin (BNKR)
 Super Anon (ANON)
 Venice Token (VVV)
 Degen (DEGEN)
 Mochi (MOCHI)
 RUSSELL (RUSSELL)
 Keyboard Cat (KEYCAT)
 Dogecoin (Universal) (uDOGE)
 Toshi (TOSHI)
 USD Coin (USDC)
 Brett (BRETT)