ZEEBU
ZBUPrice 1.67
Market Cap $ 1,712M
24h Volume $ 0
About ZBU
ZEEBU (ZBU) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x2c8c89c442436cc6c0a77943e09c8daf49da3161 |
|---|---|
| Name | ZEEBU |
| Symbol | ZBU |
| Launch date | Sep 04, 2024 |
| Price | 1.67 |
| Market capitalization | $ 1,712M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0212...5861 | USD Coin (USDC) | $ 184M |
| 0x6bc8...64a6 | USD Coin (USDC) | $ 67M |
| 0xc240...3217 | Wrapped Ether (WETH) | $ 55M |
| 0x6d5f...1442 | USD Coin (USDC) | $ 22M |
| 0xbf6e...2e2d | USD Coin (USDC) | $ 12M |
| 0x56b8...7477 | Wrapped Ether (WETH) | $ 2M |
| 0xf93a...9099 | USD Coin (USDC) | $ 344K |
| 0xd5a6...740d | Wrapped Ether (WETH) | $ 264K |
| 0x3583...2d27 | Wrapped Ether (WETH) | $ 42K |
| 0x8261...385d | Wrapped Ether (WETH) | $ 23K |
| 0xaa86...ed13 | Wrapped Ether (WETH) | $ 14K |
| 0x3389...4878 | Coinbase Wrapped BTC (cbBTC) | $ 13K |
| 0xc727...d4fb | Wrapped Ether (WETH) | $ 9K |
| 0xc891...31eb | USD Coin (USDC) | $ 7K |
| 0x164f...9e65 | $ 291 | |
| 0x0de1...7e24 | Wrapped Ether (WETH) | $ 274 |
USD Coin (USDC)
Wrapped Ether (WETH)
Coinbase Wrapped BTC (cbBTC)