ZEEBU
ZBUPrice 1.24
Market Cap $ 1,263M
24h Volume $ 4,128
About ZBU
ZEEBU (ZBU) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x2c8c89c442436cc6c0a77943e09c8daf49da3161 |
|---|---|
| Name | ZEEBU |
| Symbol | ZBU |
| Launch date | Sep 04, 2024 |
| Price | 1.24 |
| Market capitalization | $ 1,263M |
| Trading volume (last hour) | $ 778 |
| Transactions (last hour) | 137 |
| Trading volume (day) | $ 4,128 |
| Transactions (last day) | 369 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x0212...5861 | USD Coin (USDC) | $ 136M |
| 0x6bc8...64a6 | USD Coin (USDC) | $ 50M |
| 0xc240...3217 | Wrapped Ether (WETH) | $ 41M |
| 0x6d5f...1442 | USD Coin (USDC) | $ 16M |
| 0xbf6e...2e2d | USD Coin (USDC) | $ 9M |
| 0x56b8...7477 | Wrapped Ether (WETH) | $ 1,729K |
| 0xf93a...9099 | USD Coin (USDC) | $ 254K |
| 0xd5a6...740d | Wrapped Ether (WETH) | $ 198K |
| 0x3583...2d27 | Wrapped Ether (WETH) | $ 31K |
| 0x8261...385d | Wrapped Ether (WETH) | $ 17K |
| 0xaa86...ed13 | Wrapped Ether (WETH) | $ 10K |
| 0x3389...4878 | Coinbase Wrapped BTC (cbBTC) | $ 10K |
| 0xc727...d4fb | Wrapped Ether (WETH) | $ 7K |
| 0xc891...31eb | USD Coin (USDC) | $ 4,884 |
| 0x164f...9e65 | $ 235 | |
| 0x0de1...7e24 | Wrapped Ether (WETH) | $ 202 |
USD Coin (USDC)
Wrapped Ether (WETH)
Coinbase Wrapped BTC (cbBTC)