Coins on Base that are falling

Name Price Change MCap Trading
(last hour)
Trading
(day)
Rivalz Token icon Rivalz Token (RIZ) $ 0.00134 -13.6 % $ 7M $ 144 ⚠️ 5 $ 12K 91
blai icon blai (BLAI) $ 0.000893 -13.4 % $ 893K $ 1,353 ⚠️ 7 $ 19K 171
BOMO icon BOMO (BOMO) $ 0.00112 -13.3 % $ 558K $ 2,850 ⚠️ 495 $ 49K 2244
thosmur icon thosmur (THOSMUR) $ 0.06227 -13.3 % $ 23K $ 423 ⚠️ 5 $ 944 ⚠️ 42
FUCK LIBRA icon FUCK LIBRA (LIBRA) $ 0.0118 -12.7 % $ 12M $ 228K 55 $ 5M 🔥 1327
True icon True (TRUE) $ 0.0995 -12.3 % $ 10M $ 11K 8 $ 216K 476
Aave Token icon Aave Token (AAVE) $ 203.34 -12.2 % $ 5M $ 19K 232 $ 1,158K 6812
indexy icon indexy (i) $ 0.04371 -12.2 % $ 4M $ 857 ⚠️ 17 $ 75K 837
MPRO icon MPRO (MPRO) $ 0.00386 -11.7 % $ 991K $ 671 ⚠️ 94 $ 18K 1814
coinage icon coinage (coinage) $ 0.00416 -11.5 % $ 4M $ 205 ⚠️ 11 $ 14K 516
Edge icon Edge (EDGE) $ 0.223 -11.4 % $ 223M $ 9 ⚠️ 17 $ 23K 3977
RETAKE.TV icon RETAKE.TV (RETAKE) $ 0.04276 -11.3 % $ 3M $ 277 ⚠️ 23 $ 12K 497
A0x icon A0x (A0X) $ 0.04264 -11.3 % $ 3M $ 79 ⚠️ 5 $ 25K 483
Send icon Send (SEND) $ 0.0624 -11.1 % $ 60M $ 24K 45 $ 220K 831
Sendit icon Sendit (Sendit) $ 0.04298 -11.1 % $ 331K $ 152 ⚠️ 2 $ 10K 42
Rekt icon Rekt (REKT) $ 0.06431 -11.0 % $ 1,616K $ 4,730 ⚠️ 187 $ 35K 1081
Andy icon Andy (ANDY) $ 0.00255 -10.8 % $ 3M $ 341 ⚠️ 7 $ 26K 146
FAI icon FAI (FAI) $ 0.00817 -10.5 % $ 67M $ 6K 39 $ 388K 1175
Syndicate icon Syndicate (SYND) $ 0.231 -10.5 % $ 8M $ 1,257 ⚠️ 45 $ 696K 3208
BEPE icon BEPE (BEPE) $ 0.000326 -10.5 % $ 326K $ 254 ⚠️ 4 $ 1,931 ⚠️ 33
Previous page Next page

About BaseKing

BaseKing tracks top ERC-20 tokens on Base, a layer-2 network built on Ethereum. Stay updated with real-time data and market trends. This site is actively developed—learn more on our about page.