Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 1,458,555,231,396 | π | $ 1,458,555,231,395,801M | $ 0 β οΈ | 0 | $ 394K | 282 | |
$ 0.000361 | π | $ 361K | $ 0 β οΈ | 0 | $ 38K | 222 | |
$ 0.00168 | π | $ 838K | $ 22K | 70 | $ 134K | 604 | |
![]() | $ 0.0955 | π | $ 14M | $ 130K | 2616 | $ 245K | 6025 |
$ 0.05535 | π | $ 5M | $ 21K | 25 | $ 683K | 631 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.018195 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 7M π₯ | 2257 | |
$ 0.015274 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 9M π₯ | 2274 | |
$ 0.09288 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 71K | 161 | |
$ 0.05469 | π | $ 4,694 β οΈ | $ 0 β οΈ | 0 | $ 1,107K | 1092 | |
$ 0.06104 | π | $ 104K | $ 0 β οΈ | 0 | $ 396K | 246 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 2,579.28 | 0.8 % | $ 550M | $ 21M π₯ | 76950 | $ 696M π₯ | 2017465 |
![]() | $ 1.00 | π° | $ 3,754M | $ 13M π₯ | 22044 | $ 450M π₯ | 766095 |
![]() | $ 109,239 | 0.6 % | $ 1,732M | $ 6M π₯ | 3493 | $ 200M π₯ | 127061 |
![]() | $ 1.64 | 1.2 % | $ 811M | $ 1,559K | 3505 | $ 59M π₯ | 126284 |
$ 157.09 | π | $ 42,416M | $ 896K | 56 | $ 12M π₯ | 775 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 2,579.28 | 0.8 % | $ 550M | $ 21M π₯ | 76950 | $ 696M π₯ | 2017465 |
![]() | $ 1.00 | π° | $ 3,754M | $ 13M π₯ | 22044 | $ 450M π₯ | 766095 |
![]() | $ 109,239 | 0.6 % | $ 1,732M | $ 6M π₯ | 3493 | $ 200M π₯ | 127061 |
![]() | $ 1.64 | 1.2 % | $ 811M | $ 1,559K | 3505 | $ 59M π₯ | 126284 |
![]() | $ 1.18 | -0.3 % | $ 50M | $ 398K | 680 | $ 20M π₯ | 21619 |
What is BaseKing?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseKing is a site that helps you get insights into the coins on Base.
BaseKing offers:
- β Up-to-date token prices and market caps
- β Trading volume insights
- β Liquidity pool analytics
- π New features are in the pipeline!
Latest Base Developments
Use BaseKing to keep up-to-date with what's happening in the Base ecosystem.