🌰ACORN
🌰ACORNPrice 0.04280
Market Cap $ 28K
24h Volume $ 0
About 🌰ACORN
🌰ACORN (🌰ACORN) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0x7a979250920f0130ab9abde1a6fd20dbd68a1cda |
---|---|
Name | 🌰ACORN |
Symbol | 🌰ACORN |
Launch date | Jul 07, 2025 |
Price | 0.04280 |
Market capitalization | $ 28K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x2f3a...9afb | ![]() | $ 72K |