ANyONe Protocol
ANYONEPrice 0.527
Market Cap $ 216K
24h Volume $ 32K
About ANYONE
ANyONe Protocol (ANYONE) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
| Contract address | 0xe67f39fbe8c24ef8b3542efed1ee9963cefc1f2a |
|---|---|
| Name | ANyONe Protocol |
| Symbol | ANYONE |
| Launch date | Feb 10, 2025 |
| Price | 0.527 |
| Market capitalization | $ 216K |
| Trading volume (last hour) | $ 2,586 |
| Transactions (last hour) | 13 |
| Trading volume (day) | $ 32K |
| Transactions (last day) | 239 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x10ea...8d9d | Wrapped Ether (WETH) | $ 1,860K |
Wrapped Ether (WETH)